All Prices are in US dollars
For your convenience try this Currency Converter
Warranty: Our Piston Rings have a 360-day limited factory warranty against failure, fatigue and workmanship. In 17 years, nobody has ever requested a replacement ring or asked for a part to be replaced, not ever !!!
Choose either Delmag or Kobe style parts from these price lists. Our Rings are also less expensive than the Dealers Prices, by as much as 30%. This could save your company Thousands of dollars on an overhaul or rebuild.
|
Delmag Diesel Hammer Models |
Rubber Cushion Ring Two ( 2-pcs.) Ring |
Piston Ring Prices with recommended quantity needed |
Catch Ring Prices |
| Delmag D-5 old style | $ 265.05 USD | $ 235.05 USD x 10-pcs. | $ 135.05 USD |
| Delmag D-5-32, | $ 905-32 USD | $ 205.32 USD x 10-pcs. | $ 105.32 USD |
| Delmag D-8 thru D-8-32 | $ 908.32 USD | $ 208.32 USD x 11-pcs. | $ 108.32 USD |
| Delmag D-12 | $ 412.12 USD | $ 312.12 USD x 11-pcs. | $ 212.12 USD |
| Delmag D-12-32 | $ 412.32 USD | $ 312.32 USD x 11-pcs. | $ 212.32 USD |
| Delmag D-15 | $ 415.15 USD | $ 315.15 USD x 11-pcs. | $ 215.15 USD |
| Delmag D-16-32 | $ 516.32 USD | $ 316.32 USD x 11-pcs. | $ 216.32 USD |
| Delmag D-19-32 | $ 519.32 USD | $ 319.32 USD x 11-pcs. | $ 219.32 USD |
| Delmag D-22 old style | $ 522.22 USD | $ 422.22 USD x 11-pcs. | $ 322.22 USD |
| Delmag D-22-02 thru D-22-32 | $ 1,022.32 USD | $ 322.32 USD x 11-pcs. | $ 222.32 USD |
| Delmag D-25-32 | $ 1,025.32 USD | $ 325.32 USD x 11-pcs. | $ 225.32 USD |
| Delmag D-30 old style | $ 530.30 USD | $ 430.30 USD x 11-pcs. | $ 330.30 USD |
| Delmag D-30-02 thru D-30-32 | $ 1,030.32 USD | $ 330.32 USD x 11-pcs. | $ 230.32 USD |
| Delmag D-36 thru D-36-32 | $ 1,436.32 USD | $ 636.32 USD x 12-pcs. | $ 536.32 USD |
| Delmag D-44 old style | $ 6,444.44 USD | $ 744.44 USD x 12-pcs. | $ 644.44 USD |
| Delmag D-46 thru D-46-32 | $ 1,446.32 USD | $ 646.32 USD x 12-pcs. | $ 546.32 USD |
| Delmag D-55 old style | $ 6,455.55 USD | $ 855.55 USD x 12-pcs. | $ 755.55 USD |
| Delmag D-60 old style | $ 7,460.60 USD | $ 960.60 USD x 12-pcs. | $ 860.60 USD |
| Delmag D-62 thru D-62-22 | $ 1,962.22 USD | $ 762.22 USD x 12-pcs. | $ 762.22 USD |
| Delmag D-80 thru D-80-22 | $ 5,080.22 USD | $ 1,080.22 USD x 14-pcs. | $ 880.22 USD |
| Delmag D-100 thru D-100-22 | $ 6,100.22 USD | $ 1,000.22 USD x 14-pcs. | $ 900.22 USD |
Our replacement rings for the Kobe hammers are made with the same kind of quality, as our replacement rings for the Delmag pile hammers.
|
Kobelco "KOBE" diesel hammer |
Rubber Cushion Ring Two (2-pieces) per hammer |
Piston Ring Prices & quantity for a set |
Bronze Guide Ring Prices & Quantity |
Discounted Price for complete Set |
| Kobe K-13 |
$ 500.13 each |
$190.13 x 12-pcs |
$ 413.13 x 5 pcs. |
$ 4,013.13 |
| Kobe K-22, K/KC-25 |
$ 1,000.25 each |
$ 350.25 x12-pcs |
$ 525.25 x 5-pcs. |
$ 7,025.25 |
| Kobe K-32, K/KC-35 |
$ 2,000.35 each |
$450.35 x 12-pcs. |
$ 835.35 x 5-pcs. |
$ 10,035.35 |
| Kobe K-42, K/KC-45 |
$ 3,000.45 each |
$ 550.45 x 12-pcs. |
$1,045.45 x 5-pcs |
$ 13,045.45 |
| Kobe & KB-45 |
Call for pricing |
Call for pricing |
Call for pricing |
Call for pricing |
| Kobe KB-60 |
Call for pricing |
Call for pricing |
Call for pricing |
Call for pricing |
| Kobe KB-80 |
Call for pricing |
Call for pricing |
Call for pricing |
Call for pricing |
| Kobe K-150 & KB-150 |
Call for pricing |
Call for pricing |
Call for pricing |
Call for pricing |